{{ $t('production_data_ready.description') }}
\n\n \n\n \n\n {{ $t('production_data_failed.description') }}\n \n {{ $t('production_data_failed.link') }}\n \n
\n \n{{ $t('critical_processing_notes.description') }}
\n \n{{ $t('blocking_processing_notes.description') }}
\n \n{{ $t('boardoutline_not_found.description') }}
\n \n{{ $t('mistake.description') }}
\n \n{{ $t('sharing.description') }}
\n \n{{ $t('admin_revision.description') }}
\n \n{{ $t('iterate.description') }}
\n \n{{ $t('smart_tests.description') }}
\n\n {{\n $t('admin_save.description',\n { orgName: this.additionals.orgName, repoName: this.additionals.repoName })\n }}\n
\n \n{{ $t('dimension') }} | \n\n {{\n df.pcb_width >= 0 && df.pcb_height >= 0 ? df.pcb_width + 'mm x ' + df.pcb_height + 'mm' : $t('notPresent')\n }}\n | \n
{{ $t('ratingDescription') }} | \n{{ df.rating ? df.rating : $t('notPresent') }} | \n
{{ $t('layerCount') }} | \n{{ df.layer_count >= 0 ? df.layer_count : $t('notPresent') }} | \n
{{ $t('minDrillDiameter') }} | \n{{ df.min_drill_diameter > 0 ? (df.min_drill_diameter + 'mm') : $t('notPresent') }} | \n
{{ $t('elongatedHoleCount') }} | \n{{ df.elongated_holes_count >= 0 ? df.elongated_holes_count : $t('notPresent') }} | \n
{{ $t('castellatedHoleCount') }} | \n{{ df.castellated_hole_count >= 0 ? df.castellated_hole_count : $t('notPresent') }} | \n
{{ $t('smdPadCountTop') }} | \n{{ df.smd_pad_count_top }} | \n
{{ $t('smdPadCountBottom') }} | \n{{ df.smd_pad_count_bottom }} | \n
{{ $t('totalPartCount') }} | \n{{ df.parts.totalCount }} | \n
{{ $t('mountTypeCount') }} | \n\n {{ df.parts.smtCount }} / {{ df.parts.thtCount }} /\n {{ df.parts.pressFitCount }} / {{ df.parts.unknownMountCount }}\n | \n
{{ $t('topAndBottomPartCount') }} | \n{{ df.parts.topCount }} / {{ df.parts.bottomCount }} | \n
{{ $t('preparingDescription') }}
\n\n\n \n
\n {{ $t('publicProject') }}\n
\n\n {{ $t('importToOrder') }}\n
\n\n\n {{ $t('wantToShow') }}\n
\n \n\n {{ $t('secureUpload') }}\n
\n\n | \n | \n | \n | \n {{ $t('details') }}\n | \n\n |